Green Fee
Las Margas Golf
Home > Green Fee
| RATES | LOW SEASON | HIGH SEASON | ||
|---|---|---|---|---|
| Weekday | Weekend/Public Holiday | Weekday | Weekend/Public Holiday | |
| Adult 18 holes | €45 | €50 | €60 | €70 |
| Adult 9 holes / 18 holes Twilight* | €32 | €35 | €35 | €40 |
| 18 Holes Junior/Child | €17 | €19 | €19 | €24 |
| P&P Junior/Adult | €17 | €20 | €19 | €24 |
| P&P Child (up to 14) | €10 | €10 | €10 | €10 |
| Practice range green fee | €5 | €5 | €5 | €5 |
RENTAL SERVICES
| SERVICES | PRICE |
|---|---|
| Buggy | €40 |
| Electric trolley | €15 |
| Manual trolley | €6 |
| Practice balls (1 basket) | €1 |
| Towel | €3 |
* High season: Easter Week and from 15 June to 31 August / Low season: rest of the year
*Twilight rate: valid from 1:30 pm; applies in July and August only
PROMOTIONAL RATES available on request
RATES include 21% VAT.
FOR GROUPS OF MORE THAN 8 PLAYERS, PLEASE REQUEST A QUOTE: golf@exelasmargasgolf.com